Inventory from RedMax
2022 CZTE54 - RedMax
$8,799.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
2022 CZTE54 - RedMax
$8,799.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 44.3 cu.in. |
2020 EBZ5150RH - RedMax
$379.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 0365 |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
2020 EBZ5150RH - RedMax
$379.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 0372 |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
2021 BCZ260S - RedMax
$379.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | 0492 |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 LRTZ230 - RedMax
$589.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0213 |
Displacement | 22.5 cc |
Vin | 20211400213 |
2020 CHTZ60 - RedMax
$429.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0223 |
Displacement | 21.7 cc |
Vin | 20205200223 |
2021 LRTZ230 - RedMax
$589.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0217 |
Displacement | 22.5 cc |
Vin | 20211400217 |
2019 CHTZ600R - RedMax
$579.99
Availability | In Stock |
Style | Handheld |
Usage | New |
Stock # | 0679 |
Vin | 20192900679 |
2023 LRTZ235 - RedMax
$629.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0166 |
Displacement | 22.5 cm³ |
Vin | 20230300166 |
2020 HEZ230F - RedMax
$369.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Stock # | 0216 |
Displacement | 22.5 cc |
Fuel Capacity | 21.64 fl. oz. |
2020 HEZ230F - RedMax
$369.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Stock # | 0223 |
Displacement | 22.5 cc |
Fuel Capacity | 21.64 fl. oz. |