Current Inventory For Sale in Pleasant Hill, MO
2023 435 - Husqvarna
$329.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0051 |
Bar Length Options | 16 in. |
Displacement | 2.5 cu.in. |
2023 445 - Husqvarna
$399.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0774 |
Bar Length Options | 18 in. |
Displacement | 3.06 cu.in. |
2023 445 - Husqvarna
$399.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0776 |
Bar Length Options | 18 in. |
Displacement | 3.06 cu.in. |
2022 450 Rancher - Husqvarna
$449.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0079 |
Bar Length Options | 20 in. |
Displacement | 50.2 cm³ |
2023 455 Rancher - Husqvarna
$529.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0199 |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
2023 455 Rancher - Husqvarna
$529.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0182 |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
2023 460 Rancher - Husqvarna
$599.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0743 |
Displacement | 3.68 cu.in. |
Horse Power | 3.62 hp |
2023 460 Rancher - Husqvarna
$599.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 0742 |
Displacement | 3.68 cu.in. |
Horse Power | 3.62 hp |
2022 572XP - Husqvarna
$1,199.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 0428 |
Bar Length Options | 20 in. |
Displacement | 70.6 cm³ |
2022 550XP - Husqvarna
$699.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 6426 |
Bar Length Options | 16 in. |
Displacement | 50.1 cm³ |
2022 G0072289 - Generac
$5,769.00
Availability | In Stock |
Style | Residential Generators |
Usage | New |
Stock # | 6059 |
AC Output | 18kW |
Displacement | 816cc |
2021 IQ3500 GENERATOR - Generac
$1,199.00
Availability | In Stock |
Style | Residential Generators |
Usage | New |
Stock # | 0932 |
AC Output | 3500W |
Displacement | 212cc |
2021 LRTZ230 - RedMax
$589.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0213 |
Displacement | 22.5 cc |
Vin | 20211400213 |
2019 CHTZ600R - RedMax
$579.99
Availability | In Stock |
Style | Handheld |
Usage | New |
Stock # | 0679 |
Vin | 20192900679 |
2020 CHTZ60 - RedMax
$429.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0223 |
Displacement | 21.7 cc |
Vin | 20205200223 |
2023 LRTZ235 - RedMax
$629.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0166 |
Displacement | 22.5 cm³ |
Vin | 20230300166 |
2021 LRTZ230 - RedMax
$589.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Stock # | 0217 |
Displacement | 22.5 cc |
Vin | 20211400217 |
2020 HEZ230F - RedMax
$369.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Stock # | 0216 |
Displacement | 22.5 cc |
Fuel Capacity | 21.64 fl. oz. |
2020 HEZ230F - RedMax
$369.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Stock # | 0223 |
Displacement | 22.5 cc |
Fuel Capacity | 21.64 fl. oz. |
2023 WL31004DMN - DR Power
$999.99
Availability | In Stock |
Style | Residential Lawn Vacuums |
Usage | New |
Stock # | 7114 |
Displacement | 173cc |
Fuel Capacity | 1.0 Liter |
2020 WL33006DMN - DR Power
$1,599.99
Availability | In Stock |
Style | Residential Lawn Vacuums |
Usage | New |
Stock # | 1631 |
Displacement | 223cc |
Fuel Capacity | 3.6L |
2023 WL31004DEN - DR Power
$1,299.99
Availability | In Stock |
Style | Residential Lawn Vacuums |
Stock # | 7538 |
Displacement | 173cc |
Fuel Capacity | 1.0L |
Vin | 3013167538 |
2023 WH35028DMN - DR Power
$1,999.99
Availability | In Stock |
Style | Residential Log Splitters |
Usage | New |
Stock # | 6728 |
Engine Manufacturer | DR |
Vin | 3011176728 |
2023 WH35028DMN - DR Power
$1,999.99
Availability | In Stock |
Style | Residential Log Splitters |
Usage | New |
Stock # | 6776 |
Engine Manufacturer | DR |
Vin | 3011176776 |